Rushworth COV · GK · vs the top 5 you could switch to (≤ £4.9m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Rushworth | Tzolakis HUL | Leno FUL | Lammens MUN | Petrović BOU | Scherpen IPS |
|---|---|---|---|---|---|---|
| next 5 | NEWTOT (a)FULSUNEVE (a) | EVEFUL (a)BREIPSARS (a) | IPS (a)HULCOV (a)AVL (a)NEW | TOTLEE (a)BOUCHE (a)AVL | CHE (a)SUNMUN (a)LEEIPS (a) | FULMCI (a)NFOHUL (a)BOU |
| Projected pts (horizon, fixtures factored) | 19.49 | 23.39 | 22.06 | 19.68 | 17.60 | 16.86 |
| Projected pts (next GW) | 3.89 | 5.06 | 4.42 | 4.56 | 3.56 | 3.58 |
| Chance of starting | 100 | 92 | 100 | 98 | 98 | 85 |
| Avg fixture difficulty (next 5) | 2.80 | 3.20 | 2.40 | 3 | 3.20 | 3 |
| Price £m | 4.50 | 4.70 | 4.50 | 4.90 | 4.50 | 4.50 |
| Ownership % | 0.80 | 12.80 | 3.40 | 9.90 | 3 | 0.60 |
| Form | 4.30 | 4.70 | 4.30 | 2.70 | 1.30 | 1 |
| ICT index | 10.10 | 15 | 12.80 | 13.30 | 9.20 | 10.30 |
| Bonus points | 2 | 6 | 2 | 0 | 0 | 0 |
| BPS per 90 | 11.20 | 25.80 | 15.40 | 11.60 | 9 | 10 |
| Clean sheets | 1 | 3 | 1 | 0 | 0 | 0 |
| Saves per 90 | 1.80 | 3.40 | 3.20 | 3.20 | 2.20 | 3.75 |
| Dreamteam appearances | 1 | 2 | 0 | 0 | 0 | 0 |
| Points per £m (season) | 3.60 | 7.20 | 4 | 2.20 | 2 | 1.60 |
| Price change since GW1 (£m) | 0 | 0.20 | 0 | -0.10 | 0 | 0 |
| Minutes | 450 | 450 | 450 | 450 | 450 | 360 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.