Transfer planner
0–3 transfer scenarios with hit mathsGW6 deadlineSat 10 Oct 10:00 UTC
Free transfers2
Bank£0.4m
Best planHOLD
Hits this season1champions: ≤3
Path check: holding and double-moving next week projects higher (298.0 vs 291.0).
Scenarios
| Transfers | Out | In | Gross | Hit | Net (8GW) | |
|---|---|---|---|---|---|---|
| 0 BEST | — | — | +0.0 | 0 | +0.0 | |
| 1 | Ndiaye (10.6) | Tavernier (35.0) | +18.7 | 0 | +18.7 | |
| 2 | Palmer (18.3) , Ndiaye (10.6) | Tavernier (35.0) , Groß (32.0) rise | +32.1 | 0 | +32.1 | |
| 3 | Palmer (18.3) , Ndiaye (10.6) , Gomez (15.1) | Tavernier (35.0) , Mbeumo (31.2) , Groß (32.0) rise | +45.5 | -4 | +41.5 |
Captaincy
Recommended
Haaland C
MCI · 35.9 xPts · 98% start
Alternative
Szoboszlai
LIV · 25.5 xPts · 97% start
Alternative
Rogers
CHE · 22.5 xPts · 90% start
Squad after best plan 274 XI pts
| Player | Pos | Team | £ | xPts 8GW |
|---|---|---|---|---|
| Verbruggen | GK | BHA | 4.5 | 20.52 |
| Calafiori | DEF | ARS | 5.6 | 21.19 |
| Thomas | DEF | COV | 4.0 | 19.41 |
| Konsa | DEF | ARS | 4.5 | 18.70 |
| Maguire | DEF | MUN | 4.8 | 18.68 |
| Szoboszlai | MID | LIV | 7.0 | 25.50 |
| Rogers | MID | CHE | 7.6 | 22.45 |
| Palmer | MID | CHE | 9.7 | 18.29 |
| Haaland C | FWD | MCI | 15.5 | 35.88 |
| Isak | FWD | LIV | 9.1 | 19.12 |
| João Pedro | FWD | CHE | 7.6 | 18.61 |
| bench · Kinsky | GK | TOT | 4.5 | 17.41 |
| bench · Diop | DEF | IPS | 4.0 | 17.98 |
| bench · Gomez | MID | BHA | 5.0 | 15.14 |
| bench · Ndiaye | MID | MCI | 5.8 | 10.55 |
Elite Consensus XI
In squad · Not owned
Verbruggen
KonsaCalafioriHall
Gibbs-WhiteRogersPalmerGroß
HaalandJoão PedroBarry
Bench
DubravkaDe CuyperVan HeckeSchade
Blog watch 28 Sep
Scout: GW1-5 goal-involvement talismans: Gibbs-White & Emersonn 75%, Gakpo 67% (flagged), Belloumi (£5.1m, Hull, good fixtures) 67%, J.Pedro 60% (flagged), Leif Davis (£4.0m) 57%, only DEF on list. Chance-share section members-only.
Roadmap
| GW | Plan | Detail | FTs after |
|---|---|---|---|
| GW6 | MOVE | Palmer → Tavernier (+16.7), Ndiaye → Groß (+21.5) · +32.1 pts vs holding | 1 |
| GW7 | MOVE | Gomez → Mbeumo (+14.0) · +11.9 pts vs holding | 1 |
| GW8 | MOVE | Diop → Bogle (+10.6) · +10.2 pts vs holding | 1 |
| GW9 | MOVE | Maguire → Schuster (+8.6) · +7.8 pts vs holding | 1 |
| GW10 | MOVE | João Pedro → Calvert-Lewin (+7.6) · +5.8 pts vs holding | 1 |
Chips
Best Triple CaptainHaaland GW7+9.5 xPts
Best Bench BoostGW9bench ≈ 12.9 xPts
Price watch next three days, predicted
| Risers | £ | Own% | Net today | Changes | Status |
|---|---|---|---|---|---|
| Tarkowski | 6.1 | 16.4 | +6,713 | tomorrow | 0.99 |
| Calafiori | 5.8 | 50.5 | +521 | — | 0.92 |
| Groß | 5.8 | 28.8 | +11,812 | — | 0.9 |
| Saka | 9.5 | 13.7 | +3,011 | — | 0.89 |
| King | 5.5 | 2.6 | +2,532 | — | 0.86 |
| Rogers | 7.7 | 40.5 | +3,253 | — | 0.85 |
| Emersonn | 5.5 | 3.5 | +664 | — | 0.82 |
| Brobbey | 5.7 | 7.0 | +150,621 | — | 0.8 |
| Fallers | £ | Own% | Net today | Changes | Status |
|---|---|---|---|---|---|
| Kerkez | 5.4 | 2.2 | -270 | tonight | -1.01 |
| Pau | 4.5 | 0.3 | -61 | tonight | -1.0 |
| Wright | 5.4 | 0.1 | -8 | tonight | -1.0 |
| Merino | 5.8 | 0.4 | -27 | — | -0.99 |
| Richards | 5.0 | 0.6 | -14 | — | -0.99 |
| Heaven | 4.4 | 0.3 | -31 | — | -0.99 |
| Henderson | 5.0 | 1.3 | -284 | — | -0.96 |
| Aït-Nouri | 5.3 | 0.4 | -28 | — | -0.96 |
How this works
Hits are −4 per transfer beyond free ones. ✕ dismisses a suggested player and re-plans.
Price score is FPL's own progress toward the next change (1.0 = 100%, it moves at the ~00:00 UK
daily update); "Changes" is FPL's projected day. Digests land on Telegram 24h and 2h before each deadline.