Egan HUL · DEF · vs the top 5 you could switch to (≤ £4.5m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Egan | Schuster BRE | Davis IPS | Ajer BRE | Justin LEE | Ajayi HUL |
|---|---|---|---|---|---|---|
| next 5 | EVEFUL (a)BREIPSARS (a) | AVL (a)LIVHUL (a)NFOBHA (a) | FULMCI (a)NFOHUL (a)BOU | AVL (a)LIVHUL (a)NFOBHA (a) | ARS (a)MUNSUN (a)BOU (a)TOT | EVEFUL (a)BREIPSARS (a) |
| Projected pts (horizon, fixtures factored) | 20.34 | 28.86 | 24.92 | 22.79 | 22.18 | 20.74 |
| Projected pts (next GW) | 4.28 | 5.95 | 5.49 | 4.77 | 4.28 | 4.50 |
| Chance of starting | 88 | 85 | 100 | 100 | 85 | 90 |
| Avg fixture difficulty (next 5) | 3.20 | 3.20 | 3 | 3.20 | 3.40 | 3.20 |
| Price £m | 4.10 | 4.50 | 4 | 4.50 | 4.50 | 4.20 |
| Ownership % | 7 | 0.30 | 6.90 | 3.90 | 1.40 | 14 |
| Form | 3 | 7 | 5.70 | 3.30 | 4.70 | 2.30 |
| Direct free-kick duty | 0 | 0 | 2 | 0 | 0 | 0 |
| xG per 90 | 0.01 | 0.04 | 0.32 | 0.03 | 0.04 | 0.14 |
| xA per 90 | 0 | 0.19 | 0.09 | 0.02 | 0.08 | 0.00 |
| ICT index | 13.40 | 12 | 32.50 | 18.80 | 20 | 14.10 |
| Bonus points | 1 | 3 | 1 | 1 | 4 | 2 |
| BPS per 90 | 14.62 | 20.99 | 10.40 | 14.60 | 18.20 | 16.81 |
| Def. contributions per 90 (tackles+CBI+rec) | 14.62 | 15.65 | 6.80 | 12.20 | 11.60 | 9.15 |
| Clean sheets | 3 | 1 | 0 | 2 | 2 | 3 |
| Dreamteam appearances | 0 | 1 | 1 | 0 | 0 | 1 |
| Points per £m (season) | 6.30 | 4.70 | 6.20 | 4.70 | 5.80 | 6.40 |
| Price change since GW1 (£m) | 0.10 | 0 | 0 | 0 | 0 | 0.20 |
| Yellow cards | 1 | 0 | 0 | 1 | 0 | 1 |
| Minutes | 437 | 253 | 450 | 450 | 450 | 423 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 88% — Scout 2026-08-22 (Scout Notes, HUL 2-0 MUN): Egan STARTED, played 90 and hit the DefCon threshold, and is now the only fit member of the back five - "Four of the back five came off, with Egan the last man standing" (Ajayi hamstring, Mendy adductor, Giles calf, Coyle ankle). Supersedes the 08-18 0.45, whose premise was that the predicted XI had dropped him for Mendy: the feed omitted him and was wrong, and Hull played a back three in which both start.
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.