McBurnie HUL · FWD · vs the top 5 you could switch to (≤ £5.9m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | McBurnie | Barry EVE | Kostoulas BHA | Delap NFO | Igor Jesus NFO | Georginio BHA |
|---|---|---|---|---|---|---|
| next 5 | EVEFUL (a)BREIPSARS (a) | HUL (a)CHEARS (a)NEW (a)COV | SUN (a)CRYLIV (a)MCI (a)BRE | CRY (a)ARSIPS (a)BRE (a)MCI | CRY (a)ARSIPS (a)BRE (a)MCI | SUN (a)CRYLIV (a)MCI (a)BRE |
| Projected pts (horizon, fixtures factored) | 18.32 | 23.36 | 14.24 | 12.30 | 10.90 | 7.62 |
| Projected pts (next GW) | 3.21 | 3.57 | 3.08 | 3.30 | 2.81 | 1.64 |
| Chance of starting | 99.08 | 88 | 70 | 60 | 60 | 50 |
| Avg fixture difficulty (next 5) | 3.20 | 3.20 | 3.40 | 3.20 | 3.20 | 3.40 |
| Price £m | 5.50 | 5.70 | 5.60 | 5.60 | 5.80 | 5.30 |
| Ownership % | 1.90 | 8.30 | 4.10 | 2.70 | 2.60 | 0.50 |
| Form | 2.30 | 3.30 | 7.30 | 2.70 | 3 | 0.30 |
| Penalty duty (1 = first choice) | 1 | 1 | 0 | 3 | 4 | 0 |
| xG per 90 | 0.25 | 0.76 | 0.34 | 0.29 | 0.44 | 0.15 |
| xA per 90 | 0.03 | 0.03 | 0.02 | 0.11 | 0.03 | 0.39 |
| Threat (shot volume proxy) | 114 | 207 | 127 | 71 | 100 | 19 |
| Creativity (chance creation) | 69.10 | 72 | 39.10 | 68.60 | 40.70 | 11.70 |
| ICT index | 23 | 36.50 | 26.10 | 17.90 | 19.60 | 5.10 |
| Bonus points | 0 | 2 | 3 | 0 | 2 | 0 |
| BPS per 90 | 10.61 | 17.91 | 26.77 | 15.92 | 18.56 | 20.77 |
| Dreamteam appearances | 0 | 0 | 1 | 0 | 0 | 0 |
| Points per £m (season) | 2.40 | 3.50 | 5 | 1.60 | 2.10 | 1.10 |
| Price change since GW1 (£m) | 0 | 0.20 | 0.10 | 0.10 | -0.20 | -0.20 |
| Yellow cards | 3 | 0 | 1 | 2 | 1 | 0 |
| Minutes | 441 | 417 | 353 | 277 | 257 | 104 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.