Konsa ARS · DEF · vs the top 5 you could switch to (≤ £4.9m = his sell price + bank)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Konsa | Schuster BRE | Bogle LEE | Davis IPS | Van Hecke TOT | Mykolenko EVE |
|---|---|---|---|---|---|---|
| next 5 | LEENFO (a)EVELIV (a)HUL | AVL (a)LIVHUL (a)NFOBHA (a) | ARS (a)MUNSUN (a)BOU (a)TOT | FULMCI (a)NFOHUL (a)BOU | MUN (a)COVCHE (a)CRYLEE (a) | HUL (a)CHEARS (a)NEW (a)COV |
| Projected pts (horizon, fixtures factored) | 18.66 | 28.86 | 28.71 | 24.92 | 24.55 | 22.82 |
| Projected pts (next GW) | 3.87 | 5.95 | 4.89 | 5.49 | 4.61 | 4.67 |
| Chance of starting | 90 | 85 | 94.64 | 100 | 100 | 100 |
| Avg fixture difficulty (next 5) | 3 | 3.20 | 3.40 | 3 | 3 | 3.20 |
| Price £m | 4.60 | 4.50 | 4.60 | 4 | 4.90 | 4.60 |
| Ownership % | 19.40 | 0.30 | 7.20 | 6.90 | 6.60 | 4.20 |
| Form | 3 | 7 | 11.30 | 5.70 | 7.30 | 5.70 |
| Direct free-kick duty | 0 | 0 | 0 | 2 | 0 | 0 |
| xG per 90 | 0.07 | 0.04 | 0.34 | 0.32 | 0.14 | 0.01 |
| xA per 90 | 0.01 | 0.19 | 0.02 | 0.09 | 0.08 | 0.03 |
| ICT index | 7.30 | 12 | 26.20 | 32.50 | 31.60 | 15.50 |
| Bonus points | 0 | 3 | 6 | 1 | 2 | 3 |
| BPS per 90 | 11.53 | 20.99 | 30.08 | 10.40 | 17 | 21.80 |
| Def. contributions per 90 (tackles+CBI+rec) | 10.25 | 15.65 | 6.66 | 6.80 | 12 | 13.80 |
| Clean sheets | 1 | 1 | 4 | 0 | 2 | 3 |
| Dreamteam appearances | 0 | 1 | 2 | 1 | 0 | 1 |
| Points per £m (season) | 2.60 | 4.70 | 9.10 | 6.20 | 4.90 | 5.90 |
| Price change since GW1 (£m) | 0.10 | 0 | 0.10 | 0 | -0.10 | 0.10 |
| Yellow cards | 0 | 0 | 2 | 0 | 1 | 1 |
| Minutes | 281 | 253 | 365 | 450 | 450 | 450 |
answered with a constrained solve, not a vibe
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 90% — Scout 2026-09-10 QA: nailed in Arsenal XI until Saliba returns, only rotation risk in congested weeks
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.