Tanaka LEE · MID · vs the top 5 you could switch to (≤ £5.3m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Tanaka | Janelt BRE | Willock NEW | Belloumi HUL | Christie BOU | Grimes COV |
|---|---|---|---|---|---|---|
| next 5 | ARS (a)MUNSUN (a)BOU (a)TOT | AVL (a)LIVHUL (a)NFOBHA (a) | COV (a)AVLCRY (a)EVEFUL (a) | EVEFUL (a)BREIPSARS (a) | CHE (a)SUNMUN (a)LEEIPS (a) | NEWTOT (a)FULSUNEVE (a) |
| Projected pts (horizon, fixtures factored) | 17.37 | 21.46 | 17.59 | 16.76 | 16.75 | 16.30 |
| Projected pts (next GW) | 3.35 | 4.47 | 3.92 | 3.05 | 3.90 | 3.43 |
| Chance of starting | 85 | 100 | 85 | 96.44 | 88 | 99.56 |
| Avg fixture difficulty (next 5) | 3.40 | 3.20 | 2.80 | 3.20 | 3.20 | 2.80 |
| Price £m | 4.90 | 5 | 5 | 5.10 | 5 | 4.90 |
| Ownership % | 0.30 | 2.50 | 0.60 | 5.10 | 0 | 0.10 |
| Form | 4.30 | 6 | 4.30 | 7.30 | 1.30 | 2.30 |
| Penalty duty (1 = first choice) | 0 | 0 | 0 | 0 | 0 | 3 |
| Direct free-kick duty | 0 | 0 | 0 | 2 | 0 | 0 |
| Corner/indirect FK duty | 4 | 3 | 0 | 2 | 0 | 1 |
| xG per 90 | 0.26 | 0.11 | 0.26 | 0.16 | 0.44 | 0.02 |
| xA per 90 | 0.02 | 0.09 | 0.10 | 0.10 | 0.11 | 0.03 |
| Threat (shot volume proxy) | 20 | 47 | 68 | 100 | 31 | 6 |
| Creativity (chance creation) | 18.30 | 97.50 | 41 | 67.50 | 17.10 | 48 |
| ICT index | 8.60 | 30.90 | 19.40 | 32.50 | 5.20 | 11.80 |
| Bonus points | 0 | 3 | 3 | 2 | 0 | 0 |
| BPS per 90 | 16.94 | 21.80 | 25.35 | 25.36 | 13.24 | 12.60 |
| Def. contributions per 90 (tackles+CBI+rec) | 10.24 | 12.80 | 5.70 | 10.05 | 12.35 | 7.72 |
| Dreamteam appearances | 0 | 1 | 0 | 1 | 0 | 0 |
| Points per £m (season) | 2.90 | 5.60 | 4.40 | 6.10 | 1 | 2.20 |
| Price change since GW1 (£m) | -0.10 | 0 | 0 | 0.10 | 0 | -0.10 |
| Yellow cards | 1 | 3 | 0 | 1 | 0 | 0 |
| Minutes | 255 | 450 | 284 | 394 | 102 | 443 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.