Sels NFO · GK · vs the top 5 you could switch to (≤ £5.4m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Sels | Trafford LEE | Tzolakis HUL | Kelleher BRE | Leno FUL | Lammens MUN |
|---|---|---|---|---|---|---|
| next 5 | CRY (a)ARSIPS (a)BRE (a)MCI | ARS (a)MUNSUN (a)BOU (a)TOT | EVEFUL (a)BREIPSARS (a) | AVL (a)LIVHUL (a)NFOBHA (a) | IPS (a)HULCOV (a)AVL (a)NEW | TOTLEE (a)BOUCHE (a)AVL |
| Projected pts (horizon, fixtures factored) | 19.87 | 24.90 | 23.39 | 22.74 | 22.06 | 19.68 |
| Projected pts (next GW) | 4.07 | 5.02 | 5.06 | 4.67 | 4.42 | 4.56 |
| Chance of starting | 100 | 92 | 92 | 100 | 100 | 98 |
| Avg fixture difficulty (next 5) | 3.20 | 3.40 | 3.20 | 3.20 | 2.40 | 3 |
| Price £m | 5 | 5 | 4.70 | 5 | 4.50 | 4.90 |
| Ownership % | 1.60 | 5.50 | 12.80 | 6.10 | 3.40 | 9.90 |
| Form | 3.70 | 5.30 | 4.70 | 3.70 | 4.30 | 2.70 |
| ICT index | 8.20 | 14.90 | 15 | 11.70 | 12.80 | 13.30 |
| Bonus points | 0 | 5 | 6 | 0 | 2 | 0 |
| BPS per 90 | 13.40 | 23.40 | 25.80 | 19.40 | 15.40 | 11.60 |
| Clean sheets | 1 | 2 | 3 | 2 | 1 | 0 |
| Saves per 90 | 2.20 | 4 | 3.40 | 3.40 | 3.20 | 3.20 |
| Dreamteam appearances | 0 | 0 | 2 | 0 | 0 | 0 |
| Points per £m (season) | 2.80 | 5.60 | 7.20 | 4 | 4 | 2.20 |
| Price change since GW1 (£m) | 0 | 0 | 0.20 | 0 | 0 | -0.10 |
| Minutes | 450 | 450 | 450 | 450 | 450 | 450 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.