Groß BHA · MID · vs the top 5 you could switch to (≤ £6.2m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Groß | Tavernier BOU | Stach LEE | E.Le Fée SUN | Scott BOU | Schade BRE |
|---|---|---|---|---|---|---|
| next 5 | SUN (a)CRYLIV (a)MCI (a)BRE | CHE (a)SUNMUN (a)LEEIPS (a) | ARS (a)MUNSUN (a)BOU (a)TOT | BHABOU (a)LEECOV (a)CHE | CHE (a)SUNMUN (a)LEEIPS (a) | AVL (a)LIVHUL (a)NFOBHA (a) |
| Projected pts (horizon, fixtures factored) | 31.86 | 34.97 | 25.46 | 24.92 | 24.54 | 24.35 |
| Projected pts (next GW) | 7.06 | 8.26 | 4.91 | 4.68 | 5.61 | 5.35 |
| Chance of starting | 100 | 96.15 | 99.75 | 85 | 97.71 | 99.77 |
| Avg fixture difficulty (next 5) | 3.40 | 3.20 | 3.40 | 3 | 3.20 | 3.20 |
| Price £m | 5.80 | 6.10 | 6 | 5.70 | 6.10 | 6.20 |
| Ownership % | 28.80 | 6.80 | 2.50 | 3.40 | 5.80 | 11.40 |
| Form | 10.70 | 6.70 | 3.30 | 4.30 | 5.30 | 8.70 |
| Penalty duty (1 = first choice) | 1 | 3 | 0 | 2 | 0 | 2 |
| Direct free-kick duty | 1 | 1 | 1 | 3 | 4 | 0 |
| Corner/indirect FK duty | 1 | 1 | 1 | 1 | 2 | 0 |
| xG per 90 | 0.35 | 0.36 | 0.20 | 0.42 | 0.13 | 0.31 |
| xA per 90 | 0.17 | 0.20 | 0.06 | 0.28 | 0.08 | 0.06 |
| Threat (shot volume proxy) | 84 | 147 | 55 | 82 | 56 | 160 |
| Creativity (chance creation) | 216 | 146.10 | 93.30 | 137.30 | 146.40 | 48 |
| ICT index | 50.80 | 45.50 | 26.50 | 31 | 30.50 | 35.40 |
| Bonus points | 9 | 8 | 3 | 1 | 5 | 6 |
| BPS per 90 | 33.20 | 32.48 | 17.32 | 18.49 | 26.03 | 27.79 |
| Def. contributions per 90 (tackles+CBI+rec) | 5.20 | 8.92 | 12.28 | 4.32 | 12.11 | 6.85 |
| Dreamteam appearances | 3 | 1 | 1 | 0 | 1 | 1 |
| Points per £m (season) | 8.10 | 5.10 | 4.50 | 3.20 | 4.90 | 6.30 |
| Price change since GW1 (£m) | 0.30 | 0.10 | 0 | -0.30 | 0.10 | 0.20 |
| Yellow cards | 2 | 2 | 0 | 0 | 1 | 0 |
| Minutes | 450 | 424 | 447 | 438 | 446 | 447 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.