FPL·Automation

E.Le Fée SUN · MID · vs the top 5 you could switch to (≤ £6.1m)

Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers

Stat E.Le Fée Tavernier
BOU
Groß
BHA
Stach
LEE
Scott
BOU
King
FUL
next 5 BHABOU (a)LEECOV (a)CHE CHE (a)SUNMUN (a)LEEIPS (a) SUN (a)CRYLIV (a)MCI (a)BRE ARS (a)MUNSUN (a)BOU (a)TOT CHE (a)SUNMUN (a)LEEIPS (a) IPS (a)HULCOV (a)AVL (a)NEW
Projected pts (horizon, fixtures factored) 24.92 34.97 31.86 25.46 24.54 22.24
Projected pts (next GW) 4.68 8.26 7.06 4.91 5.61 4.38
Chance of starting 85 96.15 100 99.75 97.71 97.51
Avg fixture difficulty (next 5) 3 3.20 3.40 3.40 3.20 2.40
Price £m 5.70 6.10 5.80 6 6.10 5.50
Ownership % 3.40 6.80 28.80 2.50 5.80 2.60
Form 4.30 6.70 10.70 3.30 5.30 5
Penalty duty (1 = first choice) 2 3 1 0 0 0
Direct free-kick duty 3 1 1 1 4 0
Corner/indirect FK duty 1 1 1 1 2 0
xG per 90 0.42 0.36 0.35 0.20 0.13 0.33
xA per 90 0.28 0.20 0.17 0.06 0.08 0.10
Threat (shot volume proxy) 82 147 84 55 56 179
Creativity (chance creation) 137.30 146.10 216 93.30 146.40 67.20
ICT index 31 45.50 50.80 26.50 30.50 35.80
Bonus points 1 8 9 3 5 3
BPS per 90 18.49 32.48 33.20 17.32 26.03 23.08
Def. contributions per 90 (tackles+CBI+rec) 4.32 8.92 5.20 12.28 12.11 5.93
Dreamteam appearances 0 1 3 1 1 0
Points per £m (season) 3.20 5.10 8.10 4.50 4.90 4.40
Price change since GW1 (£m) -0.30 0.10 0.30 0 0.10 0
Yellow cards 0 2 2 0 1 1
Minutes 438 424 450 447 446 425

Minutes override (judgment channel — edits the model's inputs, then everything re-solves)

Current override: 85% — Scout 2026-08-16 (SUN 2-1 Rennes): Le Fee started and stayed in the central '10' role, heavily involved 2nd half, shares set plays with Xhaka

FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.