Gomez BHA · MID · vs the top 5 you could switch to (≤ £5.4m = his sell price + bank)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Gomez | Janelt BRE | Iwobi FUL | Willock NEW | Ampadu LEE | Tanaka LEE |
|---|---|---|---|---|---|---|
| next 5 | SUN (a)CRYLIV (a)MCI (a)BRE | AVL (a)LIVHUL (a)NFOBHA (a) | IPS (a)HULCOV (a)AVL (a)NEW | COV (a)AVLCRY (a)EVEFUL (a) | ARS (a)MUNSUN (a)BOU (a)TOT | ARS (a)MUNSUN (a)BOU (a)TOT |
| Projected pts (horizon, fixtures factored) | 15.17 | 21.46 | 20.20 | 17.59 | 17.54 | 17.37 |
| Projected pts (next GW) | 3.23 | 4.47 | 3.99 | 3.92 | 3.73 | 3.35 |
| Chance of starting | 80 | 100 | 96.80 | 85 | 100 | 85 |
| Avg fixture difficulty (next 5) | 3.40 | 3.20 | 2.40 | 2.80 | 3.40 | 3.40 |
| Price £m | 5 | 5 | 5.40 | 5 | 5.40 | 4.90 |
| Ownership % | 4 | 2.50 | 0.70 | 0.60 | 0.90 | 0.30 |
| Form | 4.30 | 6 | 3.30 | 4.30 | 4.70 | 4.30 |
| Penalty duty (1 = first choice) | 0 | 0 | 3 | 0 | 0 | 0 |
| Direct free-kick duty | 5 | 0 | 1 | 0 | 0 | 0 |
| Corner/indirect FK duty | 0 | 3 | 1 | 0 | 0 | 4 |
| xG per 90 | 0.16 | 0.11 | 0.09 | 0.26 | 0.02 | 0.26 |
| xA per 90 | 0.16 | 0.09 | 0.27 | 0.10 | 0.05 | 0.02 |
| Threat (shot volume proxy) | 126 | 47 | 49 | 68 | 5 | 20 |
| Creativity (chance creation) | 103.40 | 97.50 | 167.50 | 41 | 67.10 | 18.30 |
| ICT index | 31.40 | 30.90 | 27.70 | 19.40 | 16.10 | 8.60 |
| Bonus points | 0 | 3 | 2 | 3 | 0 | 0 |
| BPS per 90 | 16.63 | 21.80 | 20.74 | 25.35 | 17.40 | 16.94 |
| Def. contributions per 90 (tackles+CBI+rec) | 7.48 | 12.80 | 6.40 | 5.70 | 12 | 10.24 |
| Dreamteam appearances | 0 | 1 | 0 | 0 | 0 | 0 |
| Points per £m (season) | 4.80 | 5.60 | 2.60 | 4.40 | 3.90 | 2.90 |
| Price change since GW1 (£m) | 0 | 0 | -0.10 | 0 | -0.10 | -0.10 |
| Yellow cards | 0 | 3 | 0 | 0 | 0 | 1 |
| Minutes | 433 | 450 | 408 | 284 | 450 | 255 |
answered with a constrained solve, not a vibe
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 80% — Scout 2026-08-20 (Tom Freeman FPL Q
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.