Mykolenko EVE · DEF · vs the top 5 you could switch to (≤ £5.0m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Mykolenko | Schuster BRE | Bogle LEE | Muharemović LEE | De Cuyper BHA | Davis IPS |
|---|---|---|---|---|---|---|
| next 5 | HUL (a)CHEARS (a)NEW (a)COV | AVL (a)LIVHUL (a)NFOBHA (a) | ARS (a)MUNSUN (a)BOU (a)TOT | ARS (a)MUNSUN (a)BOU (a)TOT | SUN (a)CRYLIV (a)MCI (a)BRE | FULMCI (a)NFOHUL (a)BOU |
| Projected pts (horizon, fixtures factored) | 22.82 | 28.86 | 28.71 | 26.79 | 26.14 | 24.92 |
| Projected pts (next GW) | 4.67 | 5.95 | 4.89 | 5.23 | 5.65 | 5.49 |
| Chance of starting | 100 | 85 | 94.64 | 100 | 90 | 100 |
| Avg fixture difficulty (next 5) | 3.20 | 3.20 | 3.40 | 3.40 | 3.40 | 3 |
| Price £m | 4.60 | 4.50 | 4.60 | 5 | 5 | 4 |
| Ownership % | 4.20 | 0.30 | 7.20 | 4.30 | 27.70 | 6.90 |
| Form | 5.70 | 7 | 11.30 | 5.70 | 7 | 5.70 |
| Direct free-kick duty | 0 | 0 | 0 | 0 | 4 | 2 |
| Corner/indirect FK duty | 0 | 0 | 0 | 0 | 2 | 0 |
| xG per 90 | 0.01 | 0.04 | 0.34 | 0.10 | 0.33 | 0.32 |
| xA per 90 | 0.03 | 0.19 | 0.02 | 0.01 | 0.14 | 0.09 |
| ICT index | 15.50 | 12 | 26.20 | 20.20 | 33.80 | 32.50 |
| Bonus points | 3 | 3 | 6 | 0 | 5 | 1 |
| BPS per 90 | 21.80 | 20.99 | 30.08 | 20.20 | 28.09 | 10.40 |
| Def. contributions per 90 (tackles+CBI+rec) | 13.80 | 15.65 | 6.66 | 14.80 | 7.23 | 6.80 |
| Clean sheets | 3 | 1 | 4 | 2 | 3 | 0 |
| Dreamteam appearances | 1 | 1 | 2 | 0 | 2 | 1 |
| Points per £m (season) | 5.90 | 4.70 | 9.10 | 5.40 | 7.60 | 6.20 |
| Price change since GW1 (£m) | 0.10 | 0 | 0.10 | 0 | 0.50 | 0 |
| Yellow cards | 1 | 0 | 2 | 0 | 2 | 0 |
| Minutes | 450 | 253 | 365 | 450 | 423 | 450 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.