Muharemović LEE · DEF · vs the top 5 you could switch to (≤ £5.4m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Muharemović | Schuster BRE | Bogle LEE | De Cuyper BHA | Davis IPS | Vuskovic BHA |
|---|---|---|---|---|---|---|
| next 5 | ARS (a)MUNSUN (a)BOU (a)TOT | AVL (a)LIVHUL (a)NFOBHA (a) | ARS (a)MUNSUN (a)BOU (a)TOT | SUN (a)CRYLIV (a)MCI (a)BRE | FULMCI (a)NFOHUL (a)BOU | SUN (a)CRYLIV (a)MCI (a)BRE |
| Projected pts (horizon, fixtures factored) | 26.79 | 28.86 | 28.71 | 26.14 | 24.92 | 24.81 |
| Projected pts (next GW) | 5.23 | 5.95 | 4.89 | 5.65 | 5.49 | 5.28 |
| Chance of starting | 100 | 85 | 94.64 | 90 | 100 | 99.17 |
| Avg fixture difficulty (next 5) | 3.40 | 3.20 | 3.40 | 3.40 | 3 | 3.40 |
| Price £m | 5 | 4.50 | 4.60 | 5 | 4 | 5 |
| Ownership % | 4.30 | 0.30 | 7.20 | 27.70 | 6.90 | 3.60 |
| Form | 5.70 | 7 | 11.30 | 7 | 5.70 | 8.70 |
| Direct free-kick duty | 0 | 0 | 0 | 4 | 2 | 0 |
| Corner/indirect FK duty | 0 | 0 | 0 | 2 | 0 | 0 |
| xG per 90 | 0.10 | 0.04 | 0.34 | 0.33 | 0.32 | 0.09 |
| xA per 90 | 0.01 | 0.19 | 0.02 | 0.14 | 0.09 | 0.01 |
| ICT index | 20.20 | 12 | 26.20 | 33.80 | 32.50 | 21.80 |
| Bonus points | 0 | 3 | 6 | 5 | 1 | 2 |
| BPS per 90 | 20.20 | 20.99 | 30.08 | 28.09 | 10.40 | 20.18 |
| Def. contributions per 90 (tackles+CBI+rec) | 14.80 | 15.65 | 6.66 | 7.23 | 6.80 | 12.36 |
| Clean sheets | 2 | 1 | 4 | 3 | 0 | 3 |
| Dreamteam appearances | 0 | 1 | 2 | 2 | 1 | 1 |
| Points per £m (season) | 5.40 | 4.70 | 9.10 | 7.60 | 6.20 | 6.40 |
| Price change since GW1 (£m) | 0 | 0 | 0.10 | 0.50 | 0 | 0 |
| Yellow cards | 0 | 0 | 2 | 2 | 0 | 0 |
| Minutes | 450 | 253 | 365 | 423 | 450 | 437 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.