Barry EVE · FWD · vs the top 5 you could switch to (≤ £6.1m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Barry | Calvert-Lewin LEE | Gonzalo FUL | McBurnie HUL | Evanilson BOU | Kostoulas BHA |
|---|---|---|---|---|---|---|
| next 5 | HUL (a)CHEARS (a)NEW (a)COV | ARS (a)MUNSUN (a)BOU (a)TOT | IPS (a)HULCOV (a)AVL (a)NEW | EVEFUL (a)BREIPSARS (a) | CHE (a)SUNMUN (a)LEEIPS (a) | SUN (a)CRYLIV (a)MCI (a)BRE |
| Projected pts (horizon, fixtures factored) | 23.36 | 27.05 | 24.39 | 18.32 | 16.30 | 14.24 |
| Projected pts (next GW) | 3.57 | 4.44 | 4.80 | 3.21 | 3.71 | 3.08 |
| Chance of starting | 88 | 97.77 | 98.41 | 99.08 | 96.15 | 70 |
| Avg fixture difficulty (next 5) | 3.20 | 3.40 | 2.40 | 3.20 | 3.20 | 3.40 |
| Price £m | 5.70 | 6 | 6 | 5.50 | 6 | 5.60 |
| Ownership % | 8.30 | 24.80 | 3.90 | 1.90 | 3.20 | 4.10 |
| Form | 3.30 | 4.30 | 2 | 2.30 | 3 | 7.30 |
| Penalty duty (1 = first choice) | 1 | 1 | 1 | 1 | 0 | 0 |
| xG per 90 | 0.76 | 0.64 | 0.49 | 0.25 | 0.18 | 0.34 |
| xA per 90 | 0.03 | 0.02 | 0.12 | 0.03 | 0.11 | 0.02 |
| Threat (shot volume proxy) | 207 | 153 | 125 | 114 | 99 | 127 |
| Creativity (chance creation) | 72 | 29.60 | 46.80 | 69.10 | 82.60 | 39.10 |
| ICT index | 36.50 | 28.20 | 22.10 | 23 | 25.20 | 26.10 |
| Bonus points | 2 | 4 | 0 | 0 | 0 | 3 |
| BPS per 90 | 17.91 | 15.68 | 11.22 | 10.61 | 14.01 | 26.77 |
| Dreamteam appearances | 0 | 0 | 0 | 0 | 0 | 1 |
| Points per £m (season) | 3.50 | 3.70 | 2.30 | 2.40 | 3 | 5 |
| Price change since GW1 (£m) | 0.20 | 0 | 0 | 0 | 0 | 0.10 |
| Yellow cards | 0 | 3 | 0 | 3 | 1 | 1 |
| Minutes | 417 | 419 | 425 | 441 | 424 | 353 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 88% — Fix 2026-09-07: expected minutes significantly improved after Beto sale, leads budget FF comparison for shots/xG
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.