Belloumi HUL · MID · vs the top 5 you could switch to (≤ £5.5m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Belloumi | King FUL | Xhaka SUN | Janelt BRE | Iwobi FUL | Lewis-Potter BRE |
|---|---|---|---|---|---|---|
| next 5 | EVEFUL (a)BREIPSARS (a) | IPS (a)HULCOV (a)AVL (a)NEW | BHABOU (a)LEECOV (a)CHE | AVL (a)LIVHUL (a)NFOBHA (a) | IPS (a)HULCOV (a)AVL (a)NEW | AVL (a)LIVHUL (a)NFOBHA (a) |
| Projected pts (horizon, fixtures factored) | 16.76 | 22.24 | 21.98 | 21.46 | 20.20 | 18.37 |
| Projected pts (next GW) | 3.05 | 4.38 | 4.91 | 4.47 | 3.99 | 4.03 |
| Chance of starting | 96.44 | 97.51 | 98 | 100 | 96.80 | 96.29 |
| Avg fixture difficulty (next 5) | 3.20 | 2.40 | 3 | 3.20 | 2.40 | 3.20 |
| Price £m | 5.10 | 5.50 | 5.50 | 5 | 5.40 | 5.50 |
| Ownership % | 5.10 | 2.60 | 3.60 | 2.50 | 0.70 | 1.70 |
| Form | 7.30 | 5 | 2 | 6 | 3.30 | 2 |
| Penalty duty (1 = first choice) | 0 | 0 | 0 | 0 | 3 | 0 |
| Direct free-kick duty | 2 | 0 | 2 | 0 | 1 | 1 |
| Corner/indirect FK duty | 2 | 0 | 2 | 3 | 1 | 5 |
| xG per 90 | 0.16 | 0.33 | 0.01 | 0.11 | 0.09 | 0.27 |
| xA per 90 | 0.10 | 0.10 | 0.26 | 0.09 | 0.27 | 0.18 |
| Threat (shot volume proxy) | 100 | 179 | 3 | 47 | 49 | 73 |
| Creativity (chance creation) | 67.50 | 67.20 | 191.10 | 97.50 | 167.50 | 109.30 |
| ICT index | 32.50 | 35.80 | 28.80 | 30.90 | 27.70 | 29.50 |
| Bonus points | 2 | 3 | 5 | 3 | 2 | 3 |
| BPS per 90 | 25.36 | 23.08 | 23.20 | 21.80 | 20.74 | 18.84 |
| Def. contributions per 90 (tackles+CBI+rec) | 10.05 | 5.93 | 10.80 | 12.80 | 6.40 | 8.42 |
| Dreamteam appearances | 1 | 0 | 0 | 1 | 0 | 0 |
| Points per £m (season) | 6.10 | 4.40 | 3.80 | 5.60 | 2.60 | 4 |
| Price change since GW1 (£m) | 0.10 | 0 | 0 | 0 | -0.10 | 0 |
| Yellow cards | 1 | 1 | 2 | 3 | 0 | 0 |
| Minutes | 394 | 425 | 450 | 450 | 408 | 406 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.