Isak LIV · FWD · vs the top 5 you could switch to (≤ £9.5m = his sell price + bank)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Isak | Calvert-Lewin LEE | Wissa NEW | Gonzalo FUL | Barry EVE | Thiago BRE |
|---|---|---|---|---|---|---|
| next 5 | MCIBRE (a)BHAARSCRY (a) | ARS (a)MUNSUN (a)BOU (a)TOT | COV (a)AVLCRY (a)EVEFUL (a) | IPS (a)HULCOV (a)AVL (a)NEW | HUL (a)CHEARS (a)NEW (a)COV | AVL (a)LIVHUL (a)NFOBHA (a) |
| Projected pts (horizon, fixtures factored) | 19.08 | 27.05 | 24.57 | 24.39 | 23.36 | 18.59 |
| Projected pts (next GW) | 3.61 | 4.44 | 5.44 | 4.80 | 3.57 | 4.36 |
| Chance of starting | 66.94 | 97.77 | 98.95 | 98.41 | 88 | 85 |
| Avg fixture difficulty (next 5) | 3.40 | 3.40 | 2.80 | 2.40 | 3.20 | 3.20 |
| Price £m | 9.10 | 6 | 6.20 | 6 | 5.70 | 7.80 |
| Ownership % | 22.40 | 24.80 | 18.70 | 3.90 | 8.30 | 9.10 |
| Form | 7.70 | 4.30 | 1 | 2 | 3.30 | 2.70 |
| Penalty duty (1 = first choice) | 2 | 1 | 2 | 1 | 1 | 1 |
| xG per 90 | 0.77 | 0.64 | 0.48 | 0.49 | 0.76 | 0.64 |
| xA per 90 | 0.02 | 0.02 | 0.01 | 0.12 | 0.03 | 0.03 |
| Threat (shot volume proxy) | 207 | 153 | 106 | 125 | 207 | 146 |
| Creativity (chance creation) | 47.50 | 29.60 | 60.60 | 46.80 | 72 | 43.60 |
| ICT index | 40 | 28.20 | 23.30 | 22.10 | 36.50 | 23.60 |
| Bonus points | 8 | 4 | 2 | 0 | 2 | 0 |
| BPS per 90 | 28.98 | 15.68 | 11.02 | 11.22 | 17.91 | 7.53 |
| Dreamteam appearances | 1 | 0 | 0 | 0 | 0 | 0 |
| Points per £m (season) | 3.60 | 3.70 | 2.40 | 2.30 | 3.50 | 1.30 |
| Price change since GW1 (£m) | 0.10 | 0 | 0.20 | 0 | 0.20 | -0.20 |
| Yellow cards | 1 | 3 | 2 | 0 | 0 | 2 |
| Minutes | 413 | 419 | 441 | 425 | 417 | 442 |
answered with a constrained solve, not a vibe
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.