Kinsky TOT · GK · vs the top 5 you could switch to (≤ £4.9m = his sell price + bank)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Kinsky | Tzolakis HUL | Leno FUL | Lammens MUN | Rushworth COV | Petrović BOU |
|---|---|---|---|---|---|---|
| next 5 | MUN (a)COVCHE (a)CRYLEE (a) | EVEFUL (a)BREIPSARS (a) | IPS (a)HULCOV (a)AVL (a)NEW | TOTLEE (a)BOUCHE (a)AVL | NEWTOT (a)FULSUNEVE (a) | CHE (a)SUNMUN (a)LEEIPS (a) |
| Projected pts (horizon, fixtures factored) | 17.50 | 23.39 | 22.06 | 19.68 | 19.49 | 17.60 |
| Projected pts (next GW) | 3.46 | 5.06 | 4.42 | 4.56 | 3.89 | 3.56 |
| Chance of starting | 90 | 92 | 100 | 98 | 100 | 98 |
| Avg fixture difficulty (next 5) | 3 | 3.20 | 2.40 | 3 | 2.80 | 3.20 |
| Price £m | 4.50 | 4.70 | 4.50 | 4.90 | 4.50 | 4.50 |
| Ownership % | 17.30 | 12.80 | 3.40 | 9.90 | 0.80 | 3 |
| Form | 5 | 4.70 | 4.30 | 2.70 | 4.30 | 1.30 |
| ICT index | 11.50 | 15 | 12.80 | 13.30 | 10.10 | 9.20 |
| Bonus points | 0 | 6 | 2 | 0 | 2 | 0 |
| BPS per 90 | 15.40 | 25.80 | 15.40 | 11.60 | 11.20 | 9 |
| Clean sheets | 2 | 3 | 1 | 0 | 1 | 0 |
| Saves per 90 | 2.40 | 3.40 | 3.20 | 3.20 | 1.80 | 2.20 |
| Dreamteam appearances | 0 | 2 | 0 | 0 | 1 | 0 |
| Points per £m (season) | 4 | 7.20 | 4 | 2.20 | 3.60 | 2 |
| Price change since GW1 (£m) | 0 | 0.20 | 0 | -0.10 | 0 | 0 |
| Minutes | 450 | 450 | 450 | 450 | 450 | 450 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 90% — Fix 2026-08-20 (Elite Consensus XI): 'Kinsky has been confirmed as Tottenham's number one' — second Fix confirmation after the 08-13 De Zerbi quote, and the elites bench him as a PLAYING second keeper. Supersedes the stale 08-02 'pole position for #1' note (weaker state of knowledge). Raised 0.85->0.90 because his own history badly under-rates him (630 mins / 7 starts in 25/26 vs Dubravka's 3150/35), so the override is load-bearing.
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.