Kostoulas BHA · FWD · vs the top 5 you could switch to (≤ £6.0m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Kostoulas | Calvert-Lewin LEE | Gonzalo FUL | Barry EVE | McBurnie HUL | Evanilson BOU |
|---|---|---|---|---|---|---|
| next 5 | SUN (a)CRYLIV (a)MCI (a)BRE | ARS (a)MUNSUN (a)BOU (a)TOT | IPS (a)HULCOV (a)AVL (a)NEW | HUL (a)CHEARS (a)NEW (a)COV | EVEFUL (a)BREIPSARS (a) | CHE (a)SUNMUN (a)LEEIPS (a) |
| Projected pts (horizon, fixtures factored) | 14.24 | 27.05 | 24.39 | 23.36 | 18.32 | 16.30 |
| Projected pts (next GW) | 3.08 | 4.44 | 4.80 | 3.57 | 3.21 | 3.71 |
| Chance of starting | 70 | 97.77 | 98.41 | 88 | 99.08 | 96.15 |
| Avg fixture difficulty (next 5) | 3.40 | 3.40 | 2.40 | 3.20 | 3.20 | 3.20 |
| Price £m | 5.60 | 6 | 6 | 5.70 | 5.50 | 6 |
| Ownership % | 4.10 | 24.80 | 3.90 | 8.30 | 1.90 | 3.20 |
| Form | 7.30 | 4.30 | 2 | 3.30 | 2.30 | 3 |
| Penalty duty (1 = first choice) | 0 | 1 | 1 | 1 | 1 | 0 |
| xG per 90 | 0.34 | 0.64 | 0.49 | 0.76 | 0.25 | 0.18 |
| xA per 90 | 0.02 | 0.02 | 0.12 | 0.03 | 0.03 | 0.11 |
| Threat (shot volume proxy) | 127 | 153 | 125 | 207 | 114 | 99 |
| Creativity (chance creation) | 39.10 | 29.60 | 46.80 | 72 | 69.10 | 82.60 |
| ICT index | 26.10 | 28.20 | 22.10 | 36.50 | 23 | 25.20 |
| Bonus points | 3 | 4 | 0 | 2 | 0 | 0 |
| BPS per 90 | 26.77 | 15.68 | 11.22 | 17.91 | 10.61 | 14.01 |
| Dreamteam appearances | 1 | 0 | 0 | 0 | 0 | 0 |
| Points per £m (season) | 5 | 3.70 | 2.30 | 3.50 | 2.40 | 3 |
| Price change since GW1 (£m) | 0.10 | 0 | 0 | 0.20 | 0 | 0 |
| Yellow cards | 1 | 3 | 0 | 0 | 3 | 1 |
| Minutes | 353 | 419 | 425 | 417 | 441 | 424 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 70% — Scout 2026-09-20 (BHA 3-0 ARS): Kostoulas scored in all three games this week and led all players for shots (4), but Georginio Rutter is back from a month out and STARTED the season ahead of him. Scout explicitly doubts his autumn game-time with Conference League fixtures from GW7 (twice a week to 2027). Trims the minutes-history read (0.83), which cannot see Rutter returning.
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.