Grimes COV · MID · vs the top 5 you could switch to (≤ £5.3m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Grimes | Janelt BRE | Willock NEW | Tanaka LEE | Belloumi HUL | Christie BOU |
|---|---|---|---|---|---|---|
| next 5 | NEWTOT (a)FULSUNEVE (a) | AVL (a)LIVHUL (a)NFOBHA (a) | COV (a)AVLCRY (a)EVEFUL (a) | ARS (a)MUNSUN (a)BOU (a)TOT | EVEFUL (a)BREIPSARS (a) | CHE (a)SUNMUN (a)LEEIPS (a) |
| Projected pts (horizon, fixtures factored) | 16.30 | 21.46 | 17.59 | 17.37 | 16.76 | 16.75 |
| Projected pts (next GW) | 3.43 | 4.47 | 3.92 | 3.35 | 3.05 | 3.90 |
| Chance of starting | 99.56 | 100 | 85 | 85 | 96.44 | 88 |
| Avg fixture difficulty (next 5) | 2.80 | 3.20 | 2.80 | 3.40 | 3.20 | 3.20 |
| Price £m | 4.90 | 5 | 5 | 4.90 | 5.10 | 5 |
| Ownership % | 0.10 | 2.50 | 0.60 | 0.30 | 5.10 | 0 |
| Form | 2.30 | 6 | 4.30 | 4.30 | 7.30 | 1.30 |
| Penalty duty (1 = first choice) | 3 | 0 | 0 | 0 | 0 | 0 |
| Direct free-kick duty | 0 | 0 | 0 | 0 | 2 | 0 |
| Corner/indirect FK duty | 1 | 3 | 0 | 4 | 2 | 0 |
| xG per 90 | 0.02 | 0.11 | 0.26 | 0.26 | 0.16 | 0.44 |
| xA per 90 | 0.03 | 0.09 | 0.10 | 0.02 | 0.10 | 0.11 |
| Threat (shot volume proxy) | 6 | 47 | 68 | 20 | 100 | 31 |
| Creativity (chance creation) | 48 | 97.50 | 41 | 18.30 | 67.50 | 17.10 |
| ICT index | 11.80 | 30.90 | 19.40 | 8.60 | 32.50 | 5.20 |
| Bonus points | 0 | 3 | 3 | 0 | 2 | 0 |
| BPS per 90 | 12.60 | 21.80 | 25.35 | 16.94 | 25.36 | 13.24 |
| Def. contributions per 90 (tackles+CBI+rec) | 7.72 | 12.80 | 5.70 | 10.24 | 10.05 | 12.35 |
| Dreamteam appearances | 0 | 1 | 0 | 0 | 1 | 0 |
| Points per £m (season) | 2.20 | 5.60 | 4.40 | 2.90 | 6.10 | 1 |
| Price change since GW1 (£m) | -0.10 | 0 | 0 | -0.10 | 0.10 | 0 |
| Yellow cards | 0 | 3 | 0 | 1 | 1 | 0 |
| Minutes | 443 | 450 | 284 | 255 | 394 | 102 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.