Ndiaye MCI · MID · vs the top 5 you could switch to (≤ £6.2m = his sell price + bank)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Ndiaye | Tavernier BOU | Groß BHA | Stach LEE | E.Le Fée SUN | Scott BOU |
|---|---|---|---|---|---|---|
| next 5 | LIV (a)IPSAVL (a)BHANFO (a) | CHE (a)SUNMUN (a)LEEIPS (a) | SUN (a)CRYLIV (a)MCI (a)BRE | ARS (a)MUNSUN (a)BOU (a)TOT | BHABOU (a)LEECOV (a)CHE | CHE (a)SUNMUN (a)LEEIPS (a) |
| Projected pts (horizon, fixtures factored) | 10.61 | 34.97 | 31.86 | 25.46 | 24.92 | 24.54 |
| Projected pts (next GW) | 2.02 | 8.26 | 7.06 | 4.91 | 4.68 | 5.61 |
| Chance of starting | 55.00 | 96.15 | 100 | 99.75 | 85 | 97.71 |
| Avg fixture difficulty (next 5) | 3 | 3.20 | 3.40 | 3.40 | 3 | 3.20 |
| Price £m | 5.80 | 6.10 | 5.80 | 6 | 5.70 | 6.10 |
| Ownership % | 6.70 | 6.80 | 28.80 | 2.50 | 3.40 | 5.80 |
| Form | 3 | 6.70 | 10.70 | 3.30 | 4.30 | 5.30 |
| Penalty duty (1 = first choice) | 0 | 3 | 1 | 0 | 2 | 0 |
| Direct free-kick duty | 0 | 1 | 1 | 1 | 3 | 4 |
| Corner/indirect FK duty | 0 | 1 | 1 | 1 | 1 | 2 |
| xG per 90 | 0.09 | 0.36 | 0.35 | 0.20 | 0.42 | 0.13 |
| xA per 90 | 0.14 | 0.20 | 0.17 | 0.06 | 0.28 | 0.08 |
| Threat (shot volume proxy) | 80 | 147 | 84 | 55 | 82 | 56 |
| Creativity (chance creation) | 102.60 | 146.10 | 216 | 93.30 | 137.30 | 146.40 |
| ICT index | 26.10 | 45.50 | 50.80 | 26.50 | 31 | 30.50 |
| Bonus points | 1 | 8 | 9 | 3 | 1 | 5 |
| BPS per 90 | 25.71 | 32.48 | 33.20 | 17.32 | 18.49 | 26.03 |
| Def. contributions per 90 (tackles+CBI+rec) | 10.29 | 8.92 | 5.20 | 12.28 | 4.32 | 12.11 |
| Dreamteam appearances | 0 | 1 | 3 | 1 | 0 | 1 |
| Points per £m (season) | 3.80 | 5.10 | 8.10 | 4.50 | 3.20 | 4.90 |
| Price change since GW1 (£m) | -0.20 | 0.10 | 0.30 | 0 | -0.30 | 0.10 |
| Yellow cards | 0 | 2 | 2 | 0 | 0 | 1 |
| Minutes | 385 | 424 | 450 | 447 | 438 | 446 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 55% — Scout 2026-09-05: Ndiaye made his City debut starting on the left, so slightly better than the 09-02 assumption, but Maresca criticised his movement ('most of the time he was moving in the wrong way, wrong position') and Scout flag Foden possibly returning on the right at Old Trafford. Supersedes 09-02
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.