Gibbs-White NFO · MID · vs the top 5 you could switch to (≤ £8.4m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Gibbs-White | Tavernier BOU | Groß BHA | Mbeumo MUN | Stach LEE | E.Le Fée SUN |
|---|---|---|---|---|---|---|
| next 5 | CRY (a)ARSIPS (a)BRE (a)MCI | CHE (a)SUNMUN (a)LEEIPS (a) | SUN (a)CRYLIV (a)MCI (a)BRE | TOTLEE (a)BOUCHE (a)AVL | ARS (a)MUNSUN (a)BOU (a)TOT | BHABOU (a)LEECOV (a)CHE |
| Projected pts (horizon, fixtures factored) | 30.07 | 34.97 | 31.86 | 31.25 | 25.46 | 24.92 |
| Projected pts (next GW) | 8.23 | 8.26 | 7.06 | 7.31 | 4.91 | 4.68 |
| Chance of starting | 92 | 96.15 | 100 | 98 | 99.75 | 85 |
| Avg fixture difficulty (next 5) | 3.20 | 3.20 | 3.40 | 3 | 3.40 | 3 |
| Price £m | 8 | 6.10 | 5.80 | 7.90 | 6 | 5.70 |
| Ownership % | 15.70 | 6.80 | 28.80 | 20.60 | 2.50 | 3.40 |
| Form | 4.30 | 6.70 | 10.70 | 4 | 3.30 | 4.30 |
| Penalty duty (1 = first choice) | 1 | 3 | 1 | 2 | 0 | 2 |
| Direct free-kick duty | 1 | 1 | 1 | 2 | 1 | 3 |
| Corner/indirect FK duty | 0 | 1 | 1 | 2 | 1 | 1 |
| xG per 90 | 0.31 | 0.36 | 0.35 | 0.61 | 0.20 | 0.42 |
| xA per 90 | 0.28 | 0.20 | 0.17 | 0.16 | 0.06 | 0.28 |
| Threat (shot volume proxy) | 78 | 147 | 84 | 156 | 55 | 82 |
| Creativity (chance creation) | 204.70 | 146.10 | 216 | 164.20 | 93.30 | 137.30 |
| ICT index | 40.60 | 45.50 | 50.80 | 44.20 | 26.50 | 31 |
| Bonus points | 6 | 8 | 9 | 3 | 3 | 1 |
| BPS per 90 | 23.20 | 32.48 | 33.20 | 22 | 17.32 | 18.49 |
| Def. contributions per 90 (tackles+CBI+rec) | 4.20 | 8.92 | 5.20 | 5.20 | 12.28 | 4.32 |
| Dreamteam appearances | 1 | 1 | 3 | 0 | 1 | 0 |
| Points per £m (season) | 3.50 | 5.10 | 8.10 | 3.20 | 4.50 | 3.20 |
| Price change since GW1 (£m) | 0 | 0.10 | 0.30 | -0.10 | 0 | -0.30 |
| Yellow cards | 0 | 2 | 2 | 1 | 0 | 0 |
| Minutes | 450 | 424 | 450 | 450 | 447 | 438 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 92% — Fix 2026-09-02 (GW3 differentials): Gibbs-White played both GW1 and GW2 in full (180 mins) and took 13 pts away at Liverpool, so the stale 08-25 ankle/MCL doubt (p=0.55) is retired by outcome; FPL a / 100%, fourth for projected points over the next four GWs
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.