Igor Jesus NFO · FWD · vs the top 5 you could switch to (≤ £6.2m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Igor Jesus | Calvert-Lewin LEE | Wissa NEW | Gonzalo FUL | Barry EVE | McBurnie HUL |
|---|---|---|---|---|---|---|
| next 5 | CRY (a)ARSIPS (a)BRE (a)MCI | ARS (a)MUNSUN (a)BOU (a)TOT | COV (a)AVLCRY (a)EVEFUL (a) | IPS (a)HULCOV (a)AVL (a)NEW | HUL (a)CHEARS (a)NEW (a)COV | EVEFUL (a)BREIPSARS (a) |
| Projected pts (horizon, fixtures factored) | 10.90 | 27.05 | 24.57 | 24.39 | 23.36 | 18.32 |
| Projected pts (next GW) | 2.81 | 4.44 | 5.44 | 4.80 | 3.57 | 3.21 |
| Chance of starting | 60 | 97.77 | 98.95 | 98.41 | 88 | 99.08 |
| Avg fixture difficulty (next 5) | 3.20 | 3.40 | 2.80 | 2.40 | 3.20 | 3.20 |
| Price £m | 5.80 | 6 | 6.20 | 6 | 5.70 | 5.50 |
| Ownership % | 2.60 | 24.80 | 18.70 | 3.90 | 8.30 | 1.90 |
| Form | 3 | 4.30 | 1 | 2 | 3.30 | 2.30 |
| Penalty duty (1 = first choice) | 4 | 1 | 2 | 1 | 1 | 1 |
| xG per 90 | 0.44 | 0.64 | 0.48 | 0.49 | 0.76 | 0.25 |
| xA per 90 | 0.03 | 0.02 | 0.01 | 0.12 | 0.03 | 0.03 |
| Threat (shot volume proxy) | 100 | 153 | 106 | 125 | 207 | 114 |
| Creativity (chance creation) | 40.70 | 29.60 | 60.60 | 46.80 | 72 | 69.10 |
| ICT index | 19.60 | 28.20 | 23.30 | 22.10 | 36.50 | 23 |
| Bonus points | 2 | 4 | 2 | 0 | 2 | 0 |
| BPS per 90 | 18.56 | 15.68 | 11.02 | 11.22 | 17.91 | 10.61 |
| Points per £m (season) | 2.10 | 3.70 | 2.40 | 2.30 | 3.50 | 2.40 |
| Price change since GW1 (£m) | -0.20 | 0 | 0.20 | 0 | 0.20 | 0 |
| Yellow cards | 1 | 3 | 2 | 0 | 0 | 3 |
| Minutes | 257 | 419 | 441 | 425 | 417 | 441 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 60% — Scout 2026-08-20 (NFO preview): re-anchored, SAME number. Prior note (Fix 08-17, 57%) named a three-way Jesus/Wood/Awoniyi - Awoniyi has now been sold to Coventry (FPL already has him at COV), which pushes Jesus UP; but Scout says Glasner will "probably" use a 3-4-2-1, i.e. ONE striker, which removes the "could play two of them together" branch that helped produce the 57%. Opposite directions, no magnitude given for either, so p stays 60 with a correct premise. Kalimuendo (3 pre-season goals) remains the third option at the 0.50 bench cap; Wood keeps penalties_order 1.
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.