FPL·Automation

Palmer CHE · MID · vs the top 5 you could switch to (≤ £10.1m = his sell price + bank)

Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers

Stat Palmer Tavernier
BOU
Groß
BHA
Mbeumo
MUN
Gibbs-White
NFO
Saka
ARS
next 5 BOUEVE (a)TOTMUNSUN (a) CHE (a)SUNMUN (a)LEEIPS (a) SUN (a)CRYLIV (a)MCI (a)BRE TOTLEE (a)BOUCHE (a)AVL CRY (a)ARSIPS (a)BRE (a)MCI LEENFO (a)EVELIV (a)HUL
Projected pts (horizon, fixtures factored) 18.40 34.97 31.86 31.25 30.07 26.43
Projected pts (next GW) 4.24 8.26 7.06 7.31 8.23 5.36
Chance of starting 74.46 96.15 100 98 92 85
Avg fixture difficulty (next 5) 3 3.20 3.40 3 3.20 3
Price £m 9.70 6.10 5.80 7.90 8 9.50
Ownership % 25.70 6.80 28.80 20.60 15.70 13.70
Form 2.70 6.70 10.70 4 4.30 5.80
Penalty duty (1 = first choice) 1 3 1 2 1 1
Direct free-kick duty 2 1 1 2 1 2
Corner/indirect FK duty 0 1 1 2 0 2
xG per 90 0.27 0.36 0.35 0.61 0.31 0.70
xA per 90 0.16 0.20 0.17 0.16 0.28 0.21
Threat (shot volume proxy) 144 147 84 156 78 240
Creativity (chance creation) 145.30 146.10 216 164.20 204.70 125.60
ICT index 44.10 45.50 50.80 44.20 40.60 52.10
Bonus points 3 8 9 3 6 4
BPS per 90 30.14 32.48 33.20 22 23.20 29.64
Def. contributions per 90 (tackles+CBI+rec) 5.90 8.92 5.20 5.20 4.20 6.71
Dreamteam appearances 1 1 3 0 1 0
Points per £m (season) 2.90 5.10 8.10 3.20 3.50 3.40
Price change since GW1 (£m) 0.20 0.10 0.30 -0.10 0 0
Yellow cards 1 2 2 1 0 0
Minutes 442 424 450 450 450 416
answered with a constrained solve, not a vibe

Minutes override (judgment channel — edits the model's inputs, then everything re-solves)

FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.