FPL·Automation

King FUL · MID · vs the top 5 you could switch to (≤ £5.9m)

Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers

Stat King Groß
BHA
E.Le Fée
SUN
Xhaka
SUN
Buendía
AVL
Janelt
BRE
next 5 IPS (a)HULCOV (a)AVL (a)NEW SUN (a)CRYLIV (a)MCI (a)BRE BHABOU (a)LEECOV (a)CHE BHABOU (a)LEECOV (a)CHE BRENEW (a)MCIFULMUN (a) AVL (a)LIVHUL (a)NFOBHA (a)
Projected pts (horizon, fixtures factored) 22.24 31.86 24.92 21.98 21.80 21.46
Projected pts (next GW) 4.38 7.06 4.68 4.91 4.21 4.47
Chance of starting 97.51 100 85 98 93.80 100
Avg fixture difficulty (next 5) 2.40 3.40 3 3 3.20 3.20
Price £m 5.50 5.80 5.70 5.50 5.90 5
Ownership % 2.60 28.80 3.40 3.60 1 2.50
Form 5 10.70 4.30 2 4.80 6
Penalty duty (1 = first choice) 0 1 2 0 1 0
Direct free-kick duty 0 1 3 2 1 0
Corner/indirect FK duty 0 1 1 2 2 3
xG per 90 0.33 0.35 0.42 0.01 0.21 0.11
xA per 90 0.10 0.17 0.28 0.26 0.05 0.09
Threat (shot volume proxy) 179 84 82 3 59 47
Creativity (chance creation) 67.20 216 137.30 191.10 80.50 97.50
ICT index 35.80 50.80 31 28.80 19.60 30.90
Bonus points 3 9 1 5 3 3
BPS per 90 23.08 33.20 18.49 23.20 16.38 21.80
Def. contributions per 90 (tackles+CBI+rec) 5.93 5.20 4.32 10.80 7.63 12.80
Dreamteam appearances 0 3 0 0 1 1
Points per £m (season) 4.40 8.10 3.20 3.80 3.60 5.60
Price change since GW1 (£m) 0 0.30 -0.30 0 -0.10 0
Yellow cards 1 2 0 2 0 3
Minutes 425 450 438 450 401 450

Minutes override (judgment channel — edits the model's inputs, then everything re-solves)

FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.