Xhaka SUN · MID · vs the top 5 you could switch to (≤ £5.9m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Xhaka | Groß BHA | E.Le Fée SUN | King FUL | Buendía AVL | Janelt BRE |
|---|---|---|---|---|---|---|
| next 5 | BHABOU (a)LEECOV (a)CHE | SUN (a)CRYLIV (a)MCI (a)BRE | BHABOU (a)LEECOV (a)CHE | IPS (a)HULCOV (a)AVL (a)NEW | BRENEW (a)MCIFULMUN (a) | AVL (a)LIVHUL (a)NFOBHA (a) |
| Projected pts (horizon, fixtures factored) | 21.98 | 31.86 | 24.92 | 22.24 | 21.80 | 21.46 |
| Projected pts (next GW) | 4.91 | 7.06 | 4.68 | 4.38 | 4.21 | 4.47 |
| Chance of starting | 98 | 100 | 85 | 97.51 | 93.80 | 100 |
| Avg fixture difficulty (next 5) | 3 | 3.40 | 3 | 2.40 | 3.20 | 3.20 |
| Price £m | 5.50 | 5.80 | 5.70 | 5.50 | 5.90 | 5 |
| Ownership % | 3.60 | 28.80 | 3.40 | 2.60 | 1 | 2.50 |
| Form | 2 | 10.70 | 4.30 | 5 | 4.80 | 6 |
| Penalty duty (1 = first choice) | 0 | 1 | 2 | 0 | 1 | 0 |
| Direct free-kick duty | 2 | 1 | 3 | 0 | 1 | 0 |
| Corner/indirect FK duty | 2 | 1 | 1 | 0 | 2 | 3 |
| xG per 90 | 0.01 | 0.35 | 0.42 | 0.33 | 0.21 | 0.11 |
| xA per 90 | 0.26 | 0.17 | 0.28 | 0.10 | 0.05 | 0.09 |
| Threat (shot volume proxy) | 3 | 84 | 82 | 179 | 59 | 47 |
| Creativity (chance creation) | 191.10 | 216 | 137.30 | 67.20 | 80.50 | 97.50 |
| ICT index | 28.80 | 50.80 | 31 | 35.80 | 19.60 | 30.90 |
| Bonus points | 5 | 9 | 1 | 3 | 3 | 3 |
| BPS per 90 | 23.20 | 33.20 | 18.49 | 23.08 | 16.38 | 21.80 |
| Def. contributions per 90 (tackles+CBI+rec) | 10.80 | 5.20 | 4.32 | 5.93 | 7.63 | 12.80 |
| Dreamteam appearances | 0 | 3 | 0 | 0 | 1 | 1 |
| Points per £m (season) | 3.80 | 8.10 | 3.20 | 4.40 | 3.60 | 5.60 |
| Price change since GW1 (£m) | 0 | 0.30 | -0.30 | 0 | -0.10 | 0 |
| Yellow cards | 2 | 2 | 0 | 1 | 0 | 3 |
| Minutes | 450 | 450 | 438 | 425 | 401 | 450 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.