Georginio BHA · FWD · vs the top 5 you could switch to (≤ £5.7m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Georginio | Barry EVE | McBurnie HUL | Kostoulas BHA | Delap NFO | Abraham AVL |
|---|---|---|---|---|---|---|
| next 5 | SUN (a)CRYLIV (a)MCI (a)BRE | HUL (a)CHEARS (a)NEW (a)COV | EVEFUL (a)BREIPSARS (a) | SUN (a)CRYLIV (a)MCI (a)BRE | CRY (a)ARSIPS (a)BRE (a)MCI | BRENEW (a)MCIFULMUN (a) |
| Projected pts (horizon, fixtures factored) | 7.62 | 23.36 | 18.32 | 14.24 | 12.30 | 2.91 |
| Projected pts (next GW) | 1.64 | 3.57 | 3.21 | 3.08 | 3.30 | 0.60 |
| Chance of starting | 50 | 88 | 99.08 | 70 | 60 | 60 |
| Avg fixture difficulty (next 5) | 3.40 | 3.20 | 3.20 | 3.40 | 3.20 | 3.20 |
| Price £m | 5.30 | 5.70 | 5.50 | 5.60 | 5.60 | 5.50 |
| Ownership % | 0.50 | 8.30 | 1.90 | 4.10 | 2.70 | 0.20 |
| Form | 0.30 | 3.30 | 2.30 | 7.30 | 2.70 | 1 |
| Penalty duty (1 = first choice) | 0 | 1 | 1 | 0 | 3 | 0 |
| xG per 90 | 0.15 | 0.76 | 0.25 | 0.34 | 0.29 | 0 |
| xA per 90 | 0.39 | 0.03 | 0.03 | 0.02 | 0.11 | 0 |
| Threat (shot volume proxy) | 19 | 207 | 114 | 127 | 71 | 2 |
| Creativity (chance creation) | 11.70 | 72 | 69.10 | 39.10 | 68.60 | 6.20 |
| ICT index | 5.10 | 36.50 | 23 | 26.10 | 17.90 | 1.10 |
| Bonus points | 0 | 2 | 0 | 3 | 0 | 0 |
| BPS per 90 | 20.77 | 17.91 | 10.61 | 26.77 | 15.92 | 16.48 |
| Dreamteam appearances | 0 | 0 | 0 | 1 | 0 | 0 |
| Points per £m (season) | 1.10 | 3.50 | 2.40 | 5 | 1.60 | 0.70 |
| Price change since GW1 (£m) | -0.20 | 0.20 | 0 | 0.10 | 0.10 | 0 |
| Yellow cards | 0 | 0 | 3 | 1 | 2 | 0 |
| Minutes | 104 | 417 | 441 | 353 | 277 | 71 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
Current override: 50% — Scout 2026-09-20 (BHA 3-0 ARS): Rutter is back after a month out (came off the bench, should have converted a De Cuyper shot). Retires the stale 08-26 "did not train Wed, day-to-day" premise. Now a fitness-building option competing with an in-form Kostoulas, with a twice-weekly schedule from GW7 to share out.
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.