FPL·Automation

Ampadu LEE · MID · vs the top 5 you could switch to (≤ £5.8m)

Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers

Stat Ampadu Groß
BHA
E.Le Fée
SUN
King
FUL
Xhaka
SUN
Janelt
BRE
next 5 ARS (a)MUNSUN (a)BOU (a)TOT SUN (a)CRYLIV (a)MCI (a)BRE BHABOU (a)LEECOV (a)CHE IPS (a)HULCOV (a)AVL (a)NEW BHABOU (a)LEECOV (a)CHE AVL (a)LIVHUL (a)NFOBHA (a)
Projected pts (horizon, fixtures factored) 17.54 31.86 24.92 22.24 21.98 21.46
Projected pts (next GW) 3.73 7.06 4.68 4.38 4.91 4.47
Chance of starting 100 100 85 97.51 98 100
Avg fixture difficulty (next 5) 3.40 3.40 3 2.40 3 3.20
Price £m 5.40 5.80 5.70 5.50 5.50 5
Ownership % 0.90 28.80 3.40 2.60 3.60 2.50
Form 4.70 10.70 4.30 5 2 6
Penalty duty (1 = first choice) 0 1 2 0 0 0
Direct free-kick duty 0 1 3 0 2 0
Corner/indirect FK duty 0 1 1 0 2 3
xG per 90 0.02 0.35 0.42 0.33 0.01 0.11
xA per 90 0.05 0.17 0.28 0.10 0.26 0.09
Threat (shot volume proxy) 5 84 82 179 3 47
Creativity (chance creation) 67.10 216 137.30 67.20 191.10 97.50
ICT index 16.10 50.80 31 35.80 28.80 30.90
Bonus points 0 9 1 3 5 3
BPS per 90 17.40 33.20 18.49 23.08 23.20 21.80
Def. contributions per 90 (tackles+CBI+rec) 12 5.20 4.32 5.93 10.80 12.80
Dreamteam appearances 0 3 0 0 0 1
Points per £m (season) 3.90 8.10 3.20 4.40 3.80 5.60
Price change since GW1 (£m) -0.10 0.30 -0.30 0 0 0
Yellow cards 0 2 0 1 2 3
Minutes 450 450 438 425 450 450

Minutes override (judgment channel — edits the model's inputs, then everything re-solves)

FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.