Lewis-Potter BRE · MID · vs the top 5 you could switch to (≤ £5.9m)
Green = best in row · candidates are same-position likely starters ranked by projected points · fixture difficulty is baked into the projections and shown as the FDR row + tickers
| Stat | Lewis-Potter | Groß BHA | E.Le Fée SUN | King FUL | Xhaka SUN | Buendía AVL |
|---|---|---|---|---|---|---|
| next 5 | AVL (a)LIVHUL (a)NFOBHA (a) | SUN (a)CRYLIV (a)MCI (a)BRE | BHABOU (a)LEECOV (a)CHE | IPS (a)HULCOV (a)AVL (a)NEW | BHABOU (a)LEECOV (a)CHE | BRENEW (a)MCIFULMUN (a) |
| Projected pts (horizon, fixtures factored) | 18.37 | 31.86 | 24.92 | 22.24 | 21.98 | 21.80 |
| Projected pts (next GW) | 4.03 | 7.06 | 4.68 | 4.38 | 4.91 | 4.21 |
| Chance of starting | 96.29 | 100 | 85 | 97.51 | 98 | 93.80 |
| Avg fixture difficulty (next 5) | 3.20 | 3.40 | 3 | 2.40 | 3 | 3.20 |
| Price £m | 5.50 | 5.80 | 5.70 | 5.50 | 5.50 | 5.90 |
| Ownership % | 1.70 | 28.80 | 3.40 | 2.60 | 3.60 | 1 |
| Form | 2 | 10.70 | 4.30 | 5 | 2 | 4.80 |
| Penalty duty (1 = first choice) | 0 | 1 | 2 | 0 | 0 | 1 |
| Direct free-kick duty | 1 | 1 | 3 | 0 | 2 | 1 |
| Corner/indirect FK duty | 5 | 1 | 1 | 0 | 2 | 2 |
| xG per 90 | 0.27 | 0.35 | 0.42 | 0.33 | 0.01 | 0.21 |
| xA per 90 | 0.18 | 0.17 | 0.28 | 0.10 | 0.26 | 0.05 |
| Threat (shot volume proxy) | 73 | 84 | 82 | 179 | 3 | 59 |
| Creativity (chance creation) | 109.30 | 216 | 137.30 | 67.20 | 191.10 | 80.50 |
| ICT index | 29.50 | 50.80 | 31 | 35.80 | 28.80 | 19.60 |
| Bonus points | 3 | 9 | 1 | 3 | 5 | 3 |
| BPS per 90 | 18.84 | 33.20 | 18.49 | 23.08 | 23.20 | 16.38 |
| Def. contributions per 90 (tackles+CBI+rec) | 8.42 | 5.20 | 4.32 | 5.93 | 10.80 | 7.63 |
| Dreamteam appearances | 0 | 3 | 0 | 0 | 0 | 1 |
| Points per £m (season) | 4 | 8.10 | 3.20 | 4.40 | 3.80 | 3.60 |
| Price change since GW1 (£m) | 0 | 0.30 | -0.30 | 0 | 0 | -0.10 |
| Yellow cards | 0 | 2 | 0 | 1 | 2 | 0 |
| Minutes | 406 | 450 | 438 | 425 | 450 | 401 |
Minutes override (judgment channel — edits the model's inputs, then everything re-solves)
FPL's API publishes no pass or shot counts. Threat is the shot-volume proxy and Creativity the chance-creation proxy (both Opta-derived). Per-90 stats need minutes to mean anything — early season, lean on the projections and last season's reputation.